Jitesh Sharma
![]() Jitesh Sharma in 2024 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jitesh Mohan Sharma | |||||||||||||||||||||||||||||||||||
| Born | 22 October 1993 Amravati, Maharashtra, India | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| T20I debut | 3 October 2023 v Nepal | |||||||||||||||||||||||||||||||||||
| Last T20I | 14 January 2024 v Afghanistan | |||||||||||||||||||||||||||||||||||
| T20I shirt no. | 6 | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2013âpresent | Vidarbha cricket team | |||||||||||||||||||||||||||||||||||
| 2022â2024 | Punjab Kings | |||||||||||||||||||||||||||||||||||
| 2025âpresent | Royal Challengers Bengaluru | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 5 May 2025 | ||||||||||||||||||||||||||||||||||||
Jitesh Sharma (born 22 October 1993) is an Indian international cricketer who represents the national side. He made his debut in international cricket on 3 October 2023 against Nepal during the 2022 Asian Games. Domestically, he plays for Vidarbha and currently represents Royal Challengers Bengaluru in the Indian Premier League.[1]
Domestic career
Sharma made his List A debut on 27 February 2014 for Vidarbha in the 2013â14 Vijay Hazare Trophy. His first-class debut came on 1 October 2015 in the 2015â16 Ranji Trophy.[2]
In the 2018â19 Vijay Hazare Trophy, he was Vidarbha's leading run-scorer with 298 runs in seven matches. His strong performance during the 2023 IPL season boosted his chances at the international level.
He also turned out for Bhawanipore Club in the P. Sen Trophy.[3]
International career
Sharma received his first call-up to the Indian national team in January 2023 for a T20I series against Sri Lanka. He made his T20I debut on 3 October 2023 against Nepal during the 2022 Asian Games. Later in 2023, he was included in the T20I squad for the Australia series. In the fourth T20I of that series, he scored his career-best 35 runs off 19 balls, followed by a 24-run knock off 16 deliveries in the final match.
He continued in 2024 with a selection in the T20I series against Afghanistan, where he scored 31 runs from 20 balls in the first match but registered a duck in the second after facing just two deliveries.
IPL 2025 Performance
On 27 May 2025, Jitesh Sharma smashed an unbeaten 85* off 33 balls, leading RCB to a record 228-run chase against LSG, marking his maiden IPL fifty and securing a spot in Qualifier 1.[4][5]
References
- â http://www.espncricinfo.com/ci/content/player/721867.html
- â https://web.archive.org/web/20240105144145/https://www.telegraphindia.com/sports/cricket/keen-to-learn-selection-in-indias-white-ball-teams-dont-worry-jitesh-sharma/cid/1946073
- â https://web.archive.org/web/20240105144145/https://www.telegraphindia.com/sports/cricket/keen-to-learn-selection-in-indias-white-ball-teams-dont-worry-jitesh-sharma/cid/1946073
- â https://timesofindia.indiatimes.com/sports/cricket/ipl/top-stories/watch-jitesh-sharmas-fiery-reply-to-lsg-star-the-helmet-drama-you-cant-miss/articleshow/121455265.cms
- â https://www.indiatvnews.com/sports/cricket/i-took-it-very-personally-jitesh-sharma-on-emotional-celebration-after-steering-rcb-to-a-historic-win-2025-05-28-992237
