Sc0utOP
| Tanmay Singh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tanmay Singh in 2023 | ||||||||||
| Personal information | ||||||||||
| Born | Tanmay Singh 30 July 1996 Valsad, Gujarat, India | |||||||||
| Career information | ||||||||||
| Games |
| |||||||||
| Playing career | 2018–present | |||||||||
| Role | Assaulter | |||||||||
| Team history | ||||||||||
| 2019–2020 | Fnatic | |||||||||
| 2021–2024 | TeamXSpark | |||||||||
| 2024 | Team Zero | |||||||||
| 2024–2025 | Wyld Fangs | |||||||||
| 2025–present | Medal Esports | |||||||||
YouTube information | ||||||||||
| Channel | ||||||||||
| Years active | 2018–present | |||||||||
| Genre | Gaming | |||||||||
| Subscribers | 5.08 million | |||||||||
| ||||||||||
Last updated: 6 August 2025 | ||||||||||
Tanmay Singh (born 30 July 1996), better known by his online alias Sc0utOP or Scout, is an Indian professional esports player, YouTuber, and content creator. He is best known for his expertise in battle royale games such as PUBG Mobile and Battlegrounds Mobile India (BGMI). Singh has competed internationally, influenced esports growth in India, and played for teams like Fnatic, TeamXSpark, and currently Medal Esports, with career earnings of approximately $63,937 from 22 tournaments. His shift from aspiring footballer to gaming figure, along with a large social media presence, positions him as a prominent personality in the Indian gaming community. In 2025, he received the Streamer of the Year – Male at the GEM Awards.[1][2][3]
Early Life
Born in Valsad, Gujarat, India, to a family with his mother Sasmita Singh as a homemaker, Singh pursued football from a young age, playing at the national level for Kolkata with dreams of international representation or clubs like 1. FC Union Berlin. A severe hamstring injury from jumping a terrace to reach practice led to six months of bed rest in his teens, introducing him to games like Virtua Cop, Duke Nukem 3D, Road Rash, and Midtown Madness. By fourth grade, he played Counter-Strike: Global Offensive (CS:GO), adopting "Sc0ut" from his skill with the Scout sniper rifle. Academically a "last bencher" with unstable behavior and class-skipping, this contrasted his disciplined sports and gaming approach.[4][5]
Esports Career
Tanmay Singh esports career started in 2018, founding India's first PUBG clan 'RAW'. He advanced to tournaments with teams like Team IND and GodLike Esports. Breakthrough in 2019: joined Team SouL, Xspark, then Fnatic in October 2019 with Ronak, Paritosh, Owais, and InYoDream. At Fnatic, he shone as in-game leader (IGL), flanker, and assaulter, innovating with entry fragging, DMR spamming, and weapon control (e.g., SCAR + 4x, M416 + 6x). Credited for popularizing claw controls in India and gyro scope for precise sprays over thumb recoil.[6]
Detailed team history:
- 2019: GodLike Esports, TeamIND, Team SouL, Xspark, Fnatic
- 2020: Fnatic (loaned to Orange Rock)
- 2021: Team SouL, TeamXSpark
- 2021-10-17 to 2024-01-08: TeamXSpark
- 2024-01-08 to 2024-12-07: Team Zero
- 2024-12-07 to 2025-07-20: Wyld Fangs
- 2025-07-20 to Present: Medal Esports (lineup: Termi, A1mbot, etc.)
Skills: 1v4 clutches, map knowledge, squad bonding. Represented India globally, aiding esports rise despite PUBG ban shifting to BGMI. In November 2024, Revenant Esports and Team XSpark merged, with Singh as brand ambassador, while continuing competition.
Tournament Results and Achievements
Competitive record over 20 tournaments, with runner-ups and fan awards. Chronological table:
| Date | Tournament | Placement | Prize (USD) | Team |
|---|---|---|---|---|
| 2018-11-24 | PUBG MOBILE Star Challenge 2018 Asia | 16th | $0 | IND |
| 2019-06-15 | PUBG MOBILE Club Open Spring Split India | 2nd | $30,000 | IND |
| 2019-07-28 | PUBG MOBILE Spring Split Global Finals 2019 | 23rd | $0 | IND |
| 2019-09-08 | PUBG MOBILE Star Challenge | 16th | $3,000 | -- |
| 2019-09-29 | PUBG MOBILE Club Open Fall Split: South Asia Group Stage | 3rd | $600 | Fnatic |
| 2019-11-07 | PUBG MOBILE Club Open Fall Split: South Asia Play Ins | 4th | $0 | Fnatic |
| 2019-11-10 | PUBG MOBILE Club Open Fall Split: South Asia Championship | 9th | $4,000 | Fnatic |
| 2019-12-22 | PUBG MOBILE All-Stars 2019 | 1st | ~$27,000 (20 Lakh INR) | Fnatic |
| 2019-12-29 | Peacekeeper Elite Championship 2019 | 8th | $11,420 | Fnatic |
| 2020-02-23 | PUBG MOBILE Club Open Spring Split 2020: India | 6th | $0 | Fnatic |
| 2020-06-14 | PMPL - Spring Split 2020: South Asia | 8th | $1,800 | Fnatic |
| 2020-08-09 | PUBG Mobile World League 2020 - Season 0: East | 2nd | $9,166.67 | Independent |
| 2021-09-12 | Skyesports Championship 3.0 (PUBGM) | Best Clutch Fan Vote | $679 | Team SouL |
| 2022-08-20 | PUBG Mobile World Invitational 2022: Afterparty Showdown | 9th / Fan Favourite | $14,200 + $10,000 | 7Sea Esports |
| 2023-07-01 | Lidoma Battleground Invitational (C-Tier) | Fan Favourite Player | $183 | TeamXSpark |
| 2023-08-27 | BGMI Masters Series Season 2 | 7th | $969.38 | Independent |
| 2023-10-15 | Battlegrounds Mobile India Series 2023 | 3rd | $6,009.27 | Independent |
| 2024-05-15 | RA Esports - Battle For Swaraj Season 1 | 27th-28th | N/A | Team Zero |
| Ongoing (Aug 2025) | BGMI Masters Series Season 4 | Participating (49 points after Day 4, Week 1) | TBD | Medal Esports |
References
- ↑ https://afkgaming.com/esports/news/scout-shares-how-his-gaming-journey-started
- ↑ https://www.hindustantimes.com/technology/these-esports-players-are-now-millionaires-amid-indias-online-gaming-boom-mortal-scout-bgmi-pubg-valorant-101703837809663.html
- ↑ https://oprice.in/scout-net-worth/
- ↑ https://afkgaming.com/esports/news/scout-releases-house-tour-video-shows-his-entire-gaming-setup
- ↑ https://www.aajtak.in/visualstories/auto/elvish-yadav-to-bhuvan-bam-indian-youtubers-luxury-car-colletion-114663-20-03-2024
- ↑ https://indianexpress.com/article/technology/gaming/pubg-mobile-tips-and-tricks-from-team-soul-team-entity-and-fnatic-6221797/
