Vaibhav Suryavanshi
Vaibhav Suryavanshi (born 27 March 2011) is an Indian cricketer who plays for Bihar in domestic cricket and Rajasthan Royals in the Indian Premier League. As a left-handed batsman, he made his first-class debut in January 2024. He is the youngest Indian List A debutant and the youngest to debut in the Indian Premier League.[1][2]
Vaibhav Suryavanshi in IPL 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 March 2011 Tajpur, Samastipur, Bihar, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Bihar cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ https://timesofindia.indiatimes.com/sports/cricket/news/exclusive-vaibhav-suryavanshi-the-12-year-old-who-broke-sachin-tendulkar-and-yuvraj-singhs-record/articleshow/107229054.cms
- ↑ https://indianexpress.com/article/sports/cricket/vaibhav-suryavanshi-13-fastest-hundred-u19-tests-ind-vs-aus-9597390/lite/