Vaibhav Suryavanshi: Difference between revisions
Appearance
Created page with "{{Infobox cricketer | name = Vaibhav Suryavanshi | image = | birth_date = {{birth date and age |2011|3|27|df=y}} | birth_place = Tajpur, Samastipur, Bihar, India | batting = Left-handed | bowling = Slow left-arm orthodox | role = Batter]] | club1 = Bihar cricket team | year1 = {{nowrap|2023/24–present}} | club2 = Rajasthan Royals | year2 = 2025–presen..." |
create new page for Vaibhav suryavanshi |
||
| Line 1: | Line 1: | ||
{{Infobox cricketer | {{Infobox cricketer | ||
| name = Vaibhav Suryavanshi | | name = Vaibhav Suryavanshi | ||
| image = | | image = Vaibhav suryavanshi.jpg | ||
| caption = Vaibhav Suryavanshi in IPL 2025 | |||
| birth_date = {{birth date and age |2011|3|27|df=y}} | | birth_date = {{birth date and age |2011|3|27|df=y}} | ||
| birth_place = Tajpur, Samastipur, Bihar, India | | birth_place = Tajpur, Samastipur, Bihar, India | ||
| Line 56: | Line 57: | ||
| year = 2025 | | year = 2025 | ||
}} | }} | ||
'''Vaibhav Suryavanshi''' (born 27 March 2011) is an Indian cricketer who plays for | '''Vaibhav Suryavanshi''' (born 27 March 2011) is an Indian cricketer who plays for Bihar in domestic cricket and Rajasthan Royals in the Indian Premier League. As a left-handed batsman, he made his first-class debut in January 2024. He is the youngest Indian List A debutant and the youngest to debut in the Indian Premier League.<ref>https://timesofindia.indiatimes.com/sports/cricket/news/exclusive-vaibhav-suryavanshi-the-12-year-old-who-broke-sachin-tendulkar-and-yuvraj-singhs-record/articleshow/107229054.cms</ref><ref>https://indianexpress.com/article/sports/cricket/vaibhav-suryavanshi-13-fastest-hundred-u19-tests-ind-vs-aus-9597390/lite/</ref> | ||
== References == | |||
{{reflist}} | |||
Revision as of 16:35, 23 May 2025
Vaibhav Suryavanshi in IPL 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 March 2011 Tajpur, Samastipur, Bihar, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Bihar cricket team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaibhav Suryavanshi (born 27 March 2011) is an Indian cricketer who plays for Bihar in domestic cricket and Rajasthan Royals in the Indian Premier League. As a left-handed batsman, he made his first-class debut in January 2024. He is the youngest Indian List A debutant and the youngest to debut in the Indian Premier League.[1][2]
References
- ↑ https://timesofindia.indiatimes.com/sports/cricket/news/exclusive-vaibhav-suryavanshi-the-12-year-old-who-broke-sachin-tendulkar-and-yuvraj-singhs-record/articleshow/107229054.cms
- ↑ https://indianexpress.com/article/sports/cricket/vaibhav-suryavanshi-13-fastest-hundred-u19-tests-ind-vs-aus-9597390/lite/