Module:Transclusion count/data/P: Difference between revisions
Appearance
m 1 revision imported |
en>Ahechtbot m Bot: Updated page. |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["P"] = | ["P"] = 6400, | ||
["P-phrases"] = 3700, | ["P-phrases"] = 3700, | ||
["P."] = 3900, | ["P."] = 3900, | ||
["P1"] = | ["P1"] = 229000, | ||
["P2"] = | ["P2"] = 391000, | ||
["PAGENAMEBASE"] = 1690000, | ["PAGENAMEBASE"] = 1690000, | ||
["PAGENAMEU"] = | ["PAGENAMEU"] = 56000, | ||
["PAK"] = | ["PAK"] = 3400, | ||
["PD-US"] = 9200, | ["PD-US"] = 9200, | ||
["PD-US-1923-abroad"] = 5600, | ["PD-US-1923-abroad"] = 5600, | ||
["PD-US-expired"] = | ["PD-US-expired"] = 4200, | ||
["PD-US-expired-abroad"] = 8400, | ["PD-US-expired-abroad"] = 8400, | ||
["PD-US-no_notice"] = 2300, | ["PD-US-no_notice"] = 2300, | ||
["PD-art"] = 3100, | ["PD-art"] = 3100, | ||
["PD-ineligible-USonly"] = | ["PD-ineligible-USonly"] = 6600, | ||
["PD-notice"] = 25000, | ["PD-notice"] = 25000, | ||
["PD-old-100"] = 3300, | ["PD-old-100"] = 3300, | ||
["PD-self"] = 32000, | ["PD-self"] = 32000, | ||
["PD-textlogo"] = | ["PD-textlogo"] = 5400, | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3300, | ["PDanube"] = 3300, | ||
["PER"] = 3400, | ["PER"] = 3400, | ||
["PHI"] = | ["PHI"] = 2700, | ||
["PHL"] = 3700, | ["PHL"] = 3700, | ||
["PH_census"] = 2000, | ["PH_census"] = 2000, | ||
| Line 30: | Line 30: | ||
["POL"] = 67000, | ["POL"] = 67000, | ||
["POR"] = 5300, | ["POR"] = 5300, | ||
["POTD/Day"] = | ["POTD/Day"] = 2500, | ||
["POTD_archive"] = | ["POTD_archive"] = 2200, | ||
["POTD_archive/footer"] = | ["POTD_archive/footer"] = 2200, | ||
["POTD_default"] = 12000, | ["POTD_default"] = 12000, | ||
["POTD_image"] = 3400, | ["POTD_image"] = 3400, | ||
["POTD_image1"] = | ["POTD_image1"] = 2200, | ||
["POTD_image2"] = | ["POTD_image2"] = 2200, | ||
["POTD_navigation"] = 7400, | ["POTD_navigation"] = 7400, | ||
["POTD_texttitle"] = | ["POTD_texttitle"] = 2200, | ||
["POTDlink"] = | ["POTDlink"] = 7900, | ||
["POV"] = | ["POV"] = 4500, | ||
["POW"] = 2100, | ["POW"] = 2100, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
| Line 51: | Line 51: | ||
["Page"] = 4200, | ["Page"] = 4200, | ||
["Page_name_sub"] = 49000, | ["Page_name_sub"] = 49000, | ||
["Page_needed"] = | ["Page_needed"] = 22000, | ||
["Page_tabs"] = 3800, | ["Page_tabs"] = 3800, | ||
["Page_tabs/styles.css"] = 3800, | ["Page_tabs/styles.css"] = 3800, | ||
["Page_views"] = 2100, | ["Page_views"] = 2100, | ||
["Pagelinks"] = | ["Pagelinks"] = 70000, | ||
["Pagelist"] = | ["Pagelist"] = 5200, | ||
["Pagetype"] = | ["Pagetype"] = 10800000, | ||
["Paid"] = 12000, | ["Paid"] = 12000, | ||
["Pakistani_English"] = | ["Pakistani_English"] = 3300, | ||
["Para"] = 2620000, | ["Para"] = 2620000, | ||
["Parabr"] = 3400, | ["Parabr"] = 3400, | ||
| Line 66: | Line 66: | ||
["Parameter_names_example"] = 2500, | ["Parameter_names_example"] = 2500, | ||
["ParmPart"] = 14000, | ["ParmPart"] = 14000, | ||
["Partial"] = | ["Partial"] = 5400, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = 3400, | ["Partly_done"] = 3400, | ||
["Party_color"] = | ["Party_color"] = 73000, | ||
["Party_color_cell"] = 5700, | ["Party_color_cell"] = 5700, | ||
["Party_name_with_color"] = 5500, | ["Party_name_with_color"] = 5500, | ||
["Party_name_with_colour"] = 3700, | ["Party_name_with_colour"] = 3700, | ||
["Party_shading/Democratic"] = 17000, | ["Party_shading/Democratic"] = 17000, | ||
["Party_shading/Independent"] = | ["Party_shading/Independent"] = 2800, | ||
["Party_shading/Republican"] = 17000, | ["Party_shading/Republican"] = 17000, | ||
["Party_stripe"] = | ["Party_stripe"] = 20000, | ||
["Pass"] = 3100, | ["Pass"] = 3100, | ||
["Pb"] = | ["Pb"] = 1240000, | ||
["Pbox"] = | ["Pbox"] = 233000, | ||
["Pbox/1"] = | ["Pbox/1"] = 233000, | ||
["Pedigree"] = | ["Pedigree"] = 4100, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_links"] = | ["Peer_review_links"] = 2200, | ||
["Peer_review_tools"] = | ["Peer_review_tools"] = 9100, | ||
["Penalty_shoot-out"] = | ["Penalty_shoot-out"] = 5000, | ||
["Pending"] = | ["Pending"] = 4400, | ||
["Pending_DYK_American_hooks"] = | ["Pending_DYK_American_hooks"] = 3400, | ||
["Pending_DYK_biographies"] = | ["Pending_DYK_biographies"] = 7000, | ||
["Pengoal"] = 11000, | ["Pengoal"] = 11000, | ||
["Penmiss"] = 13000, | ["Penmiss"] = 13000, | ||
| Line 108: | Line 108: | ||
["Photo_requested"] = 106000, | ["Photo_requested"] = 106000, | ||
["Photograph_requested"] = 4100, | ["Photograph_requested"] = 4100, | ||
["Photomontage"] = | ["Photomontage"] = 4600, | ||
["Photoreq"] = 2600, | ["Photoreq"] = 2600, | ||
["Picture_of_the_day"] = | ["Picture_of_the_day"] = 7900, | ||
["Pie_chart"] = | ["Pie_chart"] = 7400, | ||
["Pie_chart/styles.css"] = | ["Pie_chart/styles.css"] = 7400, | ||
["Ping"] = | ["Ping"] = 262000, | ||
["Pipe"] = | ["Pipe"] = 97000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = 121000, | ["Plain_link"] = 121000, | ||
| Line 120: | Line 120: | ||
["Plain_text"] = 98000, | ["Plain_text"] = 98000, | ||
["Plainlink"] = 30000, | ["Plainlink"] = 30000, | ||
["Plainlinks"] = | ["Plainlinks"] = 7500, | ||
["Plainlist"] = | ["Plainlist"] = 424000, | ||
["Plainlist/styles.css"] = | ["Plainlist/styles.css"] = 2840000, | ||
["Player"] = | ["Player"] = 3600, | ||
["Player2"] = 2700, | ["Player2"] = 2700, | ||
["Please_check_ISSN"] = 15000, | ["Please_check_ISSN"] = 15000, | ||
["Plural"] = 112000, | ["Plural"] = 112000, | ||
["Pluralize_from_text"] = 1610000, | ["Pluralize_from_text"] = 1610000, | ||
["Pn"] = | ["Pn"] = 2500, | ||
["Poem_quote"] = | ["Poem_quote"] = 3600, | ||
["Poemquote"] = 2500, | ["Poemquote"] = 2500, | ||
["Politician_icon"] = | ["Politician_icon"] = 34000, | ||
["Politician_icon2"] = | ["Politician_icon2"] = 34000, | ||
["Politics_sidebar_below"] = 19000, | ["Politics_sidebar_below"] = 19000, | ||
["Politics_sidebar_title"] = 19000, | ["Politics_sidebar_title"] = 19000, | ||
| Line 139: | Line 139: | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = 10200000, | ["Portal"] = 10200000, | ||
["Portal-Class"] = | ["Portal-Class"] = 7800, | ||
["Portal-inline"] = | ["Portal-inline"] = 241000, | ||
["Portal_bar"] = | ["Portal_bar"] = 154000, | ||
["Portal_box"] = 2400, | ["Portal_box"] = 2400, | ||
["Portalbar"] = | ["Portalbar"] = 12000, | ||
["Portuguese_name"] = 9700, | ["Portuguese_name"] = 9700, | ||
["PosMapFS"] = 4300, | ["PosMapFS"] = 4300, | ||
| Line 149: | Line 149: | ||
["Possibly_empty_category"] = 70000, | ["Possibly_empty_category"] = 70000, | ||
["Post-nominals"] = 59000, | ["Post-nominals"] = 59000, | ||
["Post-nominals/AUS"] = | ["Post-nominals/AUS"] = 8300, | ||
["Post-nominals/CAN"] = | ["Post-nominals/CAN"] = 10000, | ||
["Post-nominals/GBR"] = 30000, | ["Post-nominals/GBR"] = 30000, | ||
["Post-nominals/NZL"] = 4300, | ["Post-nominals/NZL"] = 4300, | ||
["Postnominals"] = 11000, | ["Postnominals"] = 11000, | ||
["Pp"] = | ["Pp"] = 8300, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = | ["Pp-extended"] = 6300, | ||
["Pp-move"] = 10000, | ["Pp-move"] = 10000, | ||
["Pp-pc"] = 3800, | |||
["Pp-pc"] = | |||
["Pp-protected"] = 11000, | ["Pp-protected"] = 11000, | ||
["Pp-semi"] = | ["Pp-semi"] = 6000, | ||
["Pp-semi-indef"] = | ["Pp-semi-indef"] = 4800, | ||
["Pp-template"] = 4000, | ["Pp-template"] = 4000, | ||
["Pp-vandalism"] = 2800, | ["Pp-vandalism"] = 2800, | ||
| Line 171: | Line 170: | ||
["PresRow"] = 3700, | ["PresRow"] = 3700, | ||
["Press"] = 5200, | ["Press"] = 5200, | ||
["Preview_warning"] = | ["Preview_warning"] = 32000, | ||
["Primary_source_inline"] = | ["Primary_source_inline"] = 7200, | ||
["Primary_sources"] = 32000, | ["Primary_sources"] = 32000, | ||
["Principal_rank"] = | ["Principal_rank"] = 572000, | ||
["Prl"] = 112000, | ["Prl"] = 112000, | ||
["ProCyclingStats"] = 2500, | ["ProCyclingStats"] = 2500, | ||
["ProQuest"] = | ["ProQuest"] = 27000, | ||
["Professional_wrestling_profiles"] = 2600, | ["Professional_wrestling_profiles"] = 2600, | ||
["Professional_wrestling_results_table"] = 2900, | ["Professional_wrestling_results_table"] = 2900, | ||
| Line 188: | Line 187: | ||
["Prose"] = 3300, | ["Prose"] = 3300, | ||
["Protected_page_maintenance_message"] = 42000, | ["Protected_page_maintenance_message"] = 42000, | ||
["Protection_padlock"] = | ["Protection_padlock"] = 21000, | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = | ["Pso"] = 4200, | ||
["Purge"] = | ["Purge"] = 337000, | ||
["Purge_button"] = | ["Purge_button"] = 19000, | ||
["Purge_button/styles.css"] = | ["Purge_button/styles.css"] = 19000, | ||
["Module:POTD_titletext"] = 2100, | ["Module:POTD_titletext"] = 2100, | ||
["Module:Page"] = | ["Module:Page"] = 116000, | ||
["Module:PageLinks"] = | ["Module:PageLinks"] = 70000, | ||
["Module:Page_tabs"] = 3800, | ["Module:Page_tabs"] = 3800, | ||
["Module:Pagelist"] = | ["Module:Pagelist"] = 5200, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 17900000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 17900000, | ||
["Module:Pagetype/disambiguation"] = 12600000, | ["Module:Pagetype/disambiguation"] = 12600000, | ||
["Module:Pagetype/rfd"] = 16100000, | ["Module:Pagetype/rfd"] = 16100000, | ||
["Module:Pagetype/setindex"] = | ["Module:Pagetype/setindex"] = 12900000, | ||
["Module:Pagetype/softredirect"] = 16700000, | ["Module:Pagetype/softredirect"] = 16700000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 961000, | ||
["Module:Parameter_names_example"] = 2500, | ["Module:Parameter_names_example"] = 2500, | ||
["Module:Parameter_validation"] = | ["Module:Parameter_validation"] = 152000, | ||
["Module:Parameter_validation/default_config"] = | ["Module:Parameter_validation/default_config"] = 152000, | ||
["Module:Party_name_with_color"] = 11000, | ["Module:Party_name_with_color"] = 11000, | ||
["Module:Percentage"] = 16000, | ["Module:Percentage"] = 16000, | ||
["Module:Person_height"] = | ["Module:Person_height"] = 274000, | ||
["Module:Person_length"] = 7400, | ["Module:Person_length"] = 7400, | ||
["Module:Person_weight"] = | ["Module:Person_weight"] = 83000, | ||
["Module:Photo_montage"] = 5000, | ["Module:Photo_montage"] = 5000, | ||
["Module:Piechart"] = | ["Module:Piechart"] = 7400, | ||
["Module:Piechart/cuts.json"] = | ["Module:Piechart/cuts.json"] = 7400, | ||
["Module:Plain_text"] = | ["Module:Plain_text"] = 1820000, | ||
["Module:Political_party"] = | ["Module:Political_party"] = 135000, | ||
["Module:Political_party/A"] = 23000, | ["Module:Political_party/A"] = 23000, | ||
["Module:Political_party/B"] = 18000, | ["Module:Political_party/B"] = 18000, | ||
["Module:Political_party/C"] = 44000, | ["Module:Political_party/C"] = 44000, | ||
["Module:Political_party/D"] = 55000, | ["Module:Political_party/D"] = 55000, | ||
["Module:Political_party/E"] = | ["Module:Political_party/E"] = 6500, | ||
["Module:Political_party/F"] = 13000, | ["Module:Political_party/F"] = 13000, | ||
["Module:Political_party/G"] = | ["Module:Political_party/G"] = 20000, | ||
["Module:Political_party/H"] = | ["Module:Political_party/H"] = 6500, | ||
["Module:Political_party/I"] = | ["Module:Political_party/I"] = 57000, | ||
["Module:Political_party/J"] = 9100, | ["Module:Political_party/J"] = 9100, | ||
["Module:Political_party/K"] = 4800, | ["Module:Political_party/K"] = 4800, | ||
["Module:Political_party/L"] = 43000, | ["Module:Political_party/L"] = 43000, | ||
["Module:Political_party/M"] = | ["Module:Political_party/M"] = 14000, | ||
["Module:Political_party/N"] = | ["Module:Political_party/N"] = 35000, | ||
["Module:Political_party/O"] = | ["Module:Political_party/O"] = 6100, | ||
["Module:Political_party/P"] = | ["Module:Political_party/P"] = 31000, | ||
["Module:Political_party/R"] = | ["Module:Political_party/R"] = 54000, | ||
["Module:Political_party/S"] = 33000, | ["Module:Political_party/S"] = 33000, | ||
["Module:Political_party/T"] = 13000, | ["Module:Political_party/T"] = 13000, | ||
["Module:Political_party/U"] = 20000, | ["Module:Political_party/U"] = 20000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 7100, | ||
["Module:Political_party/W"] = 13000, | ["Module:Political_party/W"] = 13000, | ||
["Module:Political_party/Y"] = 2100, | ["Module:Political_party/Y"] = 2100, | ||
["Module:Pop_density"] = 10000, | ["Module:Pop_density"] = 10000, | ||
["Module:PopulationFromWikidata"] = | ["Module:PopulationFromWikidata"] = 6700, | ||
["Module:Portal"] = 10600000, | ["Module:Portal"] = 10600000, | ||
["Module:Portal-inline"] = | ["Module:Portal-inline"] = 245000, | ||
["Module:Portal/images/a"] = 1850000, | ["Module:Portal/images/a"] = 1850000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 301000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 3330000, | ||
["Module:Portal/images/c"] = 1980000, | ["Module:Portal/images/c"] = 1980000, | ||
["Module:Portal/images/d"] = | ["Module:Portal/images/d"] = 117000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 499000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 912000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 653000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 510000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 1170000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 303000, | ||
["Module:Portal/images/k"] = | ["Module:Portal/images/k"] = 81000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 481000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 685000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 783000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 430000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 221000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 993000, | ||
["Module:Portal/images/q"] = 3100, | ["Module:Portal/images/q"] = 3100, | ||
["Module:Portal/images/r"] = | ["Module:Portal/images/r"] = 408000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 1830000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 773000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 1140000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 322000, | ||
["Module:Portal/images/w"] = | ["Module:Portal/images/w"] = 193000, | ||
["Module:Portal/images/y"] = 36000, | ["Module:Portal/images/y"] = 36000, | ||
["Module:Portal/images/z"] = 6000, | ["Module:Portal/images/z"] = 6000, | ||
["Module:Portal/styles.css"] = 10200000, | ["Module:Portal/styles.css"] = 10200000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 173000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 173000, | ||
["Module:Professional_wrestling_profiles"] = | ["Module:Professional_wrestling_profiles"] = 2700, | ||
["Module:Professional_wrestling_results_table"] = 2900, | ["Module:Professional_wrestling_results_table"] = 2900, | ||
["Module:Progress_box"] = 18000, | ["Module:Progress_box"] = 18000, | ||
["Module:Progress_box/config"] = 18000, | ["Module:Progress_box/config"] = 18000, | ||
["Module:Progress_box/styles.css"] = 18000, | ["Module:Progress_box/styles.css"] = 18000, | ||
["Module:Protect"] = | ["Module:Protect"] = 119000, | ||
["Module:Protected_edit_request"] = 54000, | ["Module:Protected_edit_request"] = 54000, | ||
["Module:Protection_banner"] = | ["Module:Protection_banner"] = 66000, | ||
["Module:Protection_banner/config"] = | ["Module:Protection_banner/config"] = 66000, | ||
["Module:Purge"] = | ["Module:Purge"] = 358000, | ||
} | } | ||
Revision as of 10:43, 22 June 2025
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6400,
["P-phrases"] = 3700,
["P."] = 3900,
["P1"] = 229000,
["P2"] = 391000,
["PAGENAMEBASE"] = 1690000,
["PAGENAMEU"] = 56000,
["PAK"] = 3400,
["PD-US"] = 9200,
["PD-US-1923-abroad"] = 5600,
["PD-US-expired"] = 4200,
["PD-US-expired-abroad"] = 8400,
["PD-US-no_notice"] = 2300,
["PD-art"] = 3100,
["PD-ineligible-USonly"] = 6600,
["PD-notice"] = 25000,
["PD-old-100"] = 3300,
["PD-self"] = 32000,
["PD-textlogo"] = 5400,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3400,
["PHI"] = 2700,
["PHL"] = 3700,
["PH_census"] = 2000,
["PLANTS"] = 4200,
["PM20"] = 3300,
["PMID"] = 7400,
["POL"] = 67000,
["POR"] = 5300,
["POTD/Day"] = 2500,
["POTD_archive"] = 2200,
["POTD_archive/footer"] = 2200,
["POTD_default"] = 12000,
["POTD_image"] = 3400,
["POTD_image1"] = 2200,
["POTD_image2"] = 2200,
["POTD_navigation"] = 7400,
["POTD_texttitle"] = 2200,
["POTDlink"] = 7900,
["POV"] = 4500,
["POW"] = 2100,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2100,
["PRT"] = 6100,
["PR_link"] = 112000,
["PS"] = 3000,
["Pad"] = 61000,
["Page"] = 4200,
["Page_name_sub"] = 49000,
["Page_needed"] = 22000,
["Page_tabs"] = 3800,
["Page_tabs/styles.css"] = 3800,
["Page_views"] = 2100,
["Pagelinks"] = 70000,
["Pagelist"] = 5200,
["Pagetype"] = 10800000,
["Paid"] = 12000,
["Pakistani_English"] = 3300,
["Para"] = 2620000,
["Parabr"] = 3400,
["Paragraph_break"] = 1260000,
["Param_value"] = 144000,
["Parameter_names_example"] = 2500,
["ParmPart"] = 14000,
["Partial"] = 5400,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 3400,
["Party_color"] = 73000,
["Party_color_cell"] = 5700,
["Party_name_with_color"] = 5500,
["Party_name_with_colour"] = 3700,
["Party_shading/Democratic"] = 17000,
["Party_shading/Independent"] = 2800,
["Party_shading/Republican"] = 17000,
["Party_stripe"] = 20000,
["Pass"] = 3100,
["Pb"] = 1240000,
["Pbox"] = 233000,
["Pbox/1"] = 233000,
["Pedigree"] = 4100,
["Peer_review/heading"] = 10000,
["Peer_review_links"] = 2200,
["Peer_review_tools"] = 9100,
["Penalty_shoot-out"] = 5000,
["Pending"] = 4400,
["Pending_DYK_American_hooks"] = 3400,
["Pending_DYK_biographies"] = 7000,
["Pengoal"] = 11000,
["Penmiss"] = 13000,
["Percentage"] = 16000,
["Performance_key"] = 2600,
["Period_color"] = 26000,
["Period_end"] = 24000,
["Period_id"] = 26000,
["Period_start"] = 26000,
["PeruTasks"] = 17000,
["Phab"] = 7400,
["Phabricator"] = 7600,
["Phanerozoic_220px"] = 23000,
["PharmNavFootnote"] = 5400,
["Philippine_census_reference"] = 2000,
["Philippine_name"] = 3700,
["Photo"] = 2100,
["Photo_montage"] = 5000,
["Photo_requested"] = 106000,
["Photograph_requested"] = 4100,
["Photomontage"] = 4600,
["Photoreq"] = 2600,
["Picture_of_the_day"] = 7900,
["Pie_chart"] = 7400,
["Pie_chart/styles.css"] = 7400,
["Ping"] = 262000,
["Pipe"] = 97000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 121000,
["Plain_list"] = 15000,
["Plain_text"] = 98000,
["Plainlink"] = 30000,
["Plainlinks"] = 7500,
["Plainlist"] = 424000,
["Plainlist/styles.css"] = 2840000,
["Player"] = 3600,
["Player2"] = 2700,
["Please_check_ISSN"] = 15000,
["Plural"] = 112000,
["Pluralize_from_text"] = 1610000,
["Pn"] = 2500,
["Poem_quote"] = 3600,
["Poemquote"] = 2500,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Polparty"] = 29000,
["Pop_density"] = 10000,
["Population_Germany"] = 14000,
["Portal"] = 10200000,
["Portal-Class"] = 7800,
["Portal-inline"] = 241000,
["Portal_bar"] = 154000,
["Portal_box"] = 2400,
["Portalbar"] = 12000,
["Portuguese_name"] = 9700,
["PosMapFS"] = 4300,
["Possible"] = 3800,
["Possibly_empty_category"] = 70000,
["Post-nominals"] = 59000,
["Post-nominals/AUS"] = 8300,
["Post-nominals/CAN"] = 10000,
["Post-nominals/GBR"] = 30000,
["Post-nominals/NZL"] = 4300,
["Postnominals"] = 11000,
["Pp"] = 8300,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 6300,
["Pp-move"] = 10000,
["Pp-pc"] = 3800,
["Pp-protected"] = 11000,
["Pp-semi"] = 6000,
["Pp-semi-indef"] = 4800,
["Pp-template"] = 4000,
["Pp-vandalism"] = 2800,
["Precision"] = 288000,
["Preferences"] = 13000,
["PresFoot"] = 2900,
["PresHead"] = 3700,
["PresRow"] = 3700,
["Press"] = 5200,
["Preview_warning"] = 32000,
["Primary_source_inline"] = 7200,
["Primary_sources"] = 32000,
["Principal_rank"] = 572000,
["Prl"] = 112000,
["ProCyclingStats"] = 2500,
["ProQuest"] = 27000,
["Professional_wrestling_profiles"] = 2600,
["Professional_wrestling_results_table"] = 2900,
["Profit"] = 3800,
["Progress_box"] = 18000,
["Project-Class"] = 12000,
["Project_other"] = 17000,
["Promotional"] = 18000,
["Proper_name"] = 2600,
["Prose"] = 3300,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 21000,
["Proxy_block"] = 2200,
["Pso"] = 4200,
["Purge"] = 337000,
["Purge_button"] = 19000,
["Purge_button/styles.css"] = 19000,
["Module:POTD_titletext"] = 2100,
["Module:Page"] = 116000,
["Module:PageLinks"] = 70000,
["Module:Page_tabs"] = 3800,
["Module:Pagelist"] = 5200,
["Module:Pagetype"] = 17900000,
["Module:Pagetype/config"] = 17900000,
["Module:Pagetype/disambiguation"] = 12600000,
["Module:Pagetype/rfd"] = 16100000,
["Module:Pagetype/setindex"] = 12900000,
["Module:Pagetype/softredirect"] = 16700000,
["Module:ParameterCount"] = 961000,
["Module:Parameter_names_example"] = 2500,
["Module:Parameter_validation"] = 152000,
["Module:Parameter_validation/default_config"] = 152000,
["Module:Party_name_with_color"] = 11000,
["Module:Percentage"] = 16000,
["Module:Person_height"] = 274000,
["Module:Person_length"] = 7400,
["Module:Person_weight"] = 83000,
["Module:Photo_montage"] = 5000,
["Module:Piechart"] = 7400,
["Module:Piechart/cuts.json"] = 7400,
["Module:Plain_text"] = 1820000,
["Module:Political_party"] = 135000,
["Module:Political_party/A"] = 23000,
["Module:Political_party/B"] = 18000,
["Module:Political_party/C"] = 44000,
["Module:Political_party/D"] = 55000,
["Module:Political_party/E"] = 6500,
["Module:Political_party/F"] = 13000,
["Module:Political_party/G"] = 20000,
["Module:Political_party/H"] = 6500,
["Module:Political_party/I"] = 57000,
["Module:Political_party/J"] = 9100,
["Module:Political_party/K"] = 4800,
["Module:Political_party/L"] = 43000,
["Module:Political_party/M"] = 14000,
["Module:Political_party/N"] = 35000,
["Module:Political_party/O"] = 6100,
["Module:Political_party/P"] = 31000,
["Module:Political_party/R"] = 54000,
["Module:Political_party/S"] = 33000,
["Module:Political_party/T"] = 13000,
["Module:Political_party/U"] = 20000,
["Module:Political_party/V"] = 7100,
["Module:Political_party/W"] = 13000,
["Module:Political_party/Y"] = 2100,
["Module:Pop_density"] = 10000,
["Module:PopulationFromWikidata"] = 6700,
["Module:Portal"] = 10600000,
["Module:Portal-inline"] = 245000,
["Module:Portal/images/a"] = 1850000,
["Module:Portal/images/aliases"] = 301000,
["Module:Portal/images/b"] = 3330000,
["Module:Portal/images/c"] = 1980000,
["Module:Portal/images/d"] = 117000,
["Module:Portal/images/e"] = 499000,
["Module:Portal/images/f"] = 912000,
["Module:Portal/images/g"] = 653000,
["Module:Portal/images/h"] = 510000,
["Module:Portal/images/i"] = 1170000,
["Module:Portal/images/j"] = 303000,
["Module:Portal/images/k"] = 81000,
["Module:Portal/images/l"] = 481000,
["Module:Portal/images/m"] = 685000,
["Module:Portal/images/n"] = 783000,
["Module:Portal/images/o"] = 430000,
["Module:Portal/images/other"] = 221000,
["Module:Portal/images/p"] = 993000,
["Module:Portal/images/q"] = 3100,
["Module:Portal/images/r"] = 408000,
["Module:Portal/images/s"] = 1830000,
["Module:Portal/images/t"] = 773000,
["Module:Portal/images/u"] = 1140000,
["Module:Portal/images/v"] = 322000,
["Module:Portal/images/w"] = 193000,
["Module:Portal/images/y"] = 36000,
["Module:Portal/images/z"] = 6000,
["Module:Portal/styles.css"] = 10200000,
["Module:Portal_bar"] = 173000,
["Module:Portal_bar/styles.css"] = 173000,
["Module:Professional_wrestling_profiles"] = 2700,
["Module:Professional_wrestling_results_table"] = 2900,
["Module:Progress_box"] = 18000,
["Module:Progress_box/config"] = 18000,
["Module:Progress_box/styles.css"] = 18000,
["Module:Protect"] = 119000,
["Module:Protected_edit_request"] = 54000,
["Module:Protection_banner"] = 66000,
["Module:Protection_banner/config"] = 66000,
["Module:Purge"] = 358000,
}