Module:Transclusion count/data/G: Difference between revisions
Appearance
m 1 revision imported |
en>Ahechtbot m Bot: Updated page. |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["GA"] = | ["GA"] = 19000, | ||
["GA-Class"] = 17000, | ["GA-Class"] = 17000, | ||
["GA/Topic"] = 22000, | ["GA/Topic"] = 22000, | ||
["GAList/check"] = 49000, | ["GAList/check"] = 49000, | ||
["GAN_link"] = | ["GAN_link"] = 113000, | ||
["GAProgress"] = 4100, | ["GAProgress"] = 4100, | ||
["GAR_link"] = | ["GAR_link"] = 113000, | ||
["GATable/item"] = | ["GATable/item"] = 5000, | ||
["GBIF"] = 2400, | ["GBIF"] = 2400, | ||
["GBN"] = | ["GBN"] = 9500, | ||
["GBR"] = 10000, | ["GBR"] = 10000, | ||
["GBR2"] = 9100, | ["GBR2"] = 9100, | ||
| Line 22: | Line 22: | ||
["GFDL-self"] = 4400, | ["GFDL-self"] = 4400, | ||
["GFDL-self-with-disclaimers"] = 6100, | ["GFDL-self-with-disclaimers"] = 6100, | ||
["GFDL-with-disclaimers"] = | ["GFDL-with-disclaimers"] = 4100, | ||
["GHS07"] = | ["GHS07"] = 2500, | ||
["GHS_exclamation_mark"] = 2700, | ["GHS_exclamation_mark"] = 2700, | ||
["GNIS"] = 59000, | ["GNIS"] = 59000, | ||
["GNIS_4"] = 2300, | ["GNIS_4"] = 2300, | ||
["GNIS_URL"] = | ["GNIS_URL"] = 93000, | ||
["GRC"] = 6400, | ["GRC"] = 6400, | ||
["GRE"] = 5500, | ["GRE"] = 5500, | ||
["GRIN"] = 2900, | ["GRIN"] = 2900, | ||
["GRT"] = | ["GRT"] = 6000, | ||
["GS"] = | ["GS"] = 6600, | ||
["GSA_player"] = 2100, | ["GSA_player"] = 2100, | ||
["GT"] = 2300, | ["GT"] = 2300, | ||
["Gain"] = 2800, | ["Gain"] = 2800, | ||
["Gallery"] = | ["Gallery"] = 16000, | ||
["Game-lost"] = 2700, | ["Game-lost"] = 2700, | ||
["Game-tied"] = 2000, | ["Game-tied"] = 2000, | ||
| Line 43: | Line 43: | ||
["Game_log_section_end"] = 5400, | ["Game_log_section_end"] = 5400, | ||
["Game_log_section_start"] = 5400, | ["Game_log_section_start"] = 5400, | ||
["Game_log_start"] = | ["Game_log_start"] = 5600, | ||
["Ganl"] = | ["Ganl"] = 113000, | ||
["Garl"] = | ["Garl"] = 113000, | ||
["Gastropods.com"] = 4600, | ["Gastropods.com"] = 4600, | ||
["Gbm4ibx"] = 3900, | ["Gbm4ibx"] = 3900, | ||
["Gbmapping"] = 3800, | ["Gbmapping"] = 3800, | ||
["Gbmappingsmall"] = | ["Gbmappingsmall"] = 20000, | ||
["Gbmapscaled"] = 6900, | ["Gbmapscaled"] = 6900, | ||
["Gender"] = | ["Gender"] = 307000, | ||
["GeoGroup"] = 35000, | ["GeoGroup"] = 35000, | ||
["GeoGroupTemplate"] = | ["GeoGroupTemplate"] = 9900, | ||
["GeoSource"] = 3900, | ["GeoSource"] = 3900, | ||
["GeoSource/list"] = 3900, | ["GeoSource/list"] = 3900, | ||
| Line 60: | Line 60: | ||
["Geographic_Location"] = 6900, | ["Geographic_Location"] = 6900, | ||
["Geographic_location"] = 16000, | ["Geographic_location"] = 16000, | ||
["Geological_category_see_also"] = | ["Geological_category_see_also"] = 3800, | ||
["Geological_range"] = 23000, | ["Geological_range"] = 23000, | ||
["German_National_Library_portal"] = 6200, | ["German_National_Library_portal"] = 6200, | ||
["GetAdjectiveFromCountryName"] = | ["GetAdjectiveFromCountryName"] = 12000, | ||
["GetCountryNameFromAdjective"] = | ["GetCountryNameFromAdjective"] = 68000, | ||
["Get_QID"] = | ["Get_QID"] = 542000, | ||
["Get_parent_sport"] = | ["Get_parent_sport"] = 6900, | ||
["Getalias"] = 34000, | ["Getalias"] = 34000, | ||
["Getalias/core"] = 32000, | ["Getalias/core"] = 32000, | ||
| Line 74: | Line 74: | ||
["Globalize"] = 5400, | ["Globalize"] = 5400, | ||
["Globalize/name"] = 2800, | ["Globalize/name"] = 2800, | ||
["Gloss"] = | ["Gloss"] = 21000, | ||
["Glossary_link"] = | ["Glossary_link"] = 4900, | ||
["Glottolink"] = 9500, | ["Glottolink"] = 9500, | ||
["Gnis"] = 17000, | ["Gnis"] = 17000, | ||
["Goal"] = | ["Goal"] = 45000, | ||
["Goal/styles.css"] = | ["Goal/styles.css"] = 45000, | ||
["Goalscorers"] = 2300, | ["Goalscorers"] = 2300, | ||
["Gold01"] = 17000, | ["Gold01"] = 17000, | ||
["Gold1"] = 55000, | ["Gold1"] = 55000, | ||
["Gold_medal"] = 5800, | ["Gold_medal"] = 5800, | ||
["Good_article"] = | ["Good_article"] = 43000, | ||
["Good_article_tools"] = | ["Good_article_tools"] = 80000, | ||
["Good_article_tools/styles.css"] = | ["Good_article_tools/styles.css"] = 80000, | ||
["Google"] = 2600, | ["Google"] = 2600, | ||
["GoogleAnalyticsSummary"] = 58000, | ["GoogleAnalyticsSummary"] = 58000, | ||
["Google_Books"] = 2800, | ["Google_Books"] = 2800, | ||
["Google_Books_URL"] = 5400, | ["Google_Books_URL"] = 5400, | ||
["Google_Scholar_ID"] = | ["Google_Scholar_ID"] = 8200, | ||
["Google_Scholar_id"] = | ["Google_Scholar_id"] = 4200, | ||
["Google_books"] = 20000, | ["Google_books"] = 20000, | ||
["Google_maps"] = 15000, | ["Google_maps"] = 15000, | ||
["Google_scholar_id"] = 2700, | ["Google_scholar_id"] = 2700, | ||
["Gopwhig"] = 3700, | ["Gopwhig"] = 3700, | ||
["Grade_II_colour"] = | ["Grade_II_colour"] = 2100, | ||
["Graph:Chart"] = | ["Graph:Chart"] = 4100, | ||
["Graph:PageViews"] = 5100, | ["Graph:PageViews"] = 5100, | ||
["Graphic_novel_list"] = 3900, | ["Graphic_novel_list"] = 3900, | ||
["Graphic_novel_list/footer"] = | ["Graphic_novel_list/footer"] = 3900, | ||
["Graphic_novel_list/header"] = 3900, | ["Graphic_novel_list/header"] = 3900, | ||
["Gray"] = | ["Gray"] = 45000, | ||
["Great"] = 2400, | ["Great"] = 2400, | ||
["Great_Circle_Mapper_link"] = 3300, | ["Great_Circle_Mapper_link"] = 3300, | ||
["Greater_color_contrast_ratio"] = | ["Greater_color_contrast_ratio"] = 158000, | ||
["Green"] = 14000, | ["Green"] = 14000, | ||
["Gregorian_serial_date"] = | ["Gregorian_serial_date"] = 3300, | ||
["Grey"] = 13000, | ["Grey"] = 13000, | ||
["Gridiron_alt_primary_color"] = 6900, | ["Gridiron_alt_primary_color"] = 6900, | ||
| Line 116: | Line 116: | ||
["Gridiron_primary_style"] = 35000, | ["Gridiron_primary_style"] = 35000, | ||
["Gridiron_secondary_color"] = 28000, | ["Gridiron_secondary_color"] = 28000, | ||
["Gross_register_tonnage"] = | ["Gross_register_tonnage"] = 6000, | ||
["Gross_tonnage"] = 2300, | ["Gross_tonnage"] = 2300, | ||
["Gsd"] = | ["Gsd"] = 3200, | ||
["Gutenberg"] = 2700, | ["Gutenberg"] = 2700, | ||
["Gutenberg_author"] = 10000, | ["Gutenberg_author"] = 10000, | ||
["Gutenberg_book"] = 2900, | ["Gutenberg_book"] = 2900, | ||
["Module:GAN_link"] = | ["Module:GAN_link"] = 113000, | ||
["Module:GHS_phrases"] = 3800, | ["Module:GHS_phrases"] = 3800, | ||
["Module:GHS_phrases/data"] = 3800, | ["Module:GHS_phrases/data"] = 3800, | ||
["Module:Gallery"] = | ["Module:Gallery"] = 16000, | ||
["Module:Gallery/styles.css"] = | ["Module:Gallery/styles.css"] = 16000, | ||
["Module:Gapnum"] = | ["Module:Gapnum"] = 42000, | ||
["Module:Geological_time"] = 3900, | ["Module:Geological_time"] = 3900, | ||
["Module:GetParameters"] = | ["Module:GetParameters"] = 4990000, | ||
["Module:GetShortDescription"] = 12000, | ["Module:GetShortDescription"] = 12000, | ||
["Module:Goalscorers"] = 2600, | ["Module:Goalscorers"] = 2600, | ||
["Module:Good_article_topics"] = 53000, | ["Module:Good_article_topics"] = 53000, | ||
["Module:Good_article_topics/data"] = | ["Module:Good_article_topics/data"] = 53000, | ||
["Module:Graph"] = | ["Module:Graph"] = 6600, | ||
["Module:Gridiron_color"] = 38000, | ["Module:Gridiron_color"] = 38000, | ||
["Module:Gridiron_color/data"] = 38000, | ["Module:Gridiron_color/data"] = 38000, | ||
["Module:Gutenberg"] = 12000, | ["Module:Gutenberg"] = 12000, | ||
} | } | ||
Revision as of 10:40, 6 July 2025
Documentation for this module may be created at Module:Transclusion count/data/G/doc
return {
["GA"] = 19000,
["GA-Class"] = 17000,
["GA/Topic"] = 22000,
["GAList/check"] = 49000,
["GAN_link"] = 113000,
["GAProgress"] = 4100,
["GAR_link"] = 113000,
["GATable/item"] = 5000,
["GBIF"] = 2400,
["GBN"] = 9500,
["GBR"] = 10000,
["GBR2"] = 9100,
["GBurl"] = 5200,
["GCM"] = 3300,
["GDR"] = 2600,
["GEO"] = 2700,
["GEOnet2"] = 6200,
["GEOnet3"] = 43000,
["GER"] = 17000,
["GFDL"] = 31000,
["GFDL-self"] = 4400,
["GFDL-self-with-disclaimers"] = 6100,
["GFDL-with-disclaimers"] = 4100,
["GHS07"] = 2500,
["GHS_exclamation_mark"] = 2700,
["GNIS"] = 59000,
["GNIS_4"] = 2300,
["GNIS_URL"] = 93000,
["GRC"] = 6400,
["GRE"] = 5500,
["GRIN"] = 2900,
["GRT"] = 6000,
["GS"] = 6600,
["GSA_player"] = 2100,
["GT"] = 2300,
["Gain"] = 2800,
["Gallery"] = 16000,
["Game-lost"] = 2700,
["Game-tied"] = 2000,
["Game-won"] = 2600,
["Game_log_end"] = 3900,
["Game_log_section_end"] = 5400,
["Game_log_section_start"] = 5400,
["Game_log_start"] = 5600,
["Ganl"] = 113000,
["Garl"] = 113000,
["Gastropods.com"] = 4600,
["Gbm4ibx"] = 3900,
["Gbmapping"] = 3800,
["Gbmappingsmall"] = 20000,
["Gbmapscaled"] = 6900,
["Gender"] = 307000,
["GeoGroup"] = 35000,
["GeoGroupTemplate"] = 9900,
["GeoSource"] = 3900,
["GeoSource/list"] = 3900,
["GeoSource/ref"] = 3900,
["Geodis"] = 37000,
["Geographic_Location"] = 6900,
["Geographic_location"] = 16000,
["Geological_category_see_also"] = 3800,
["Geological_range"] = 23000,
["German_National_Library_portal"] = 6200,
["GetAdjectiveFromCountryName"] = 12000,
["GetCountryNameFromAdjective"] = 68000,
["Get_QID"] = 542000,
["Get_parent_sport"] = 6900,
["Getalias"] = 34000,
["Getalias/core"] = 32000,
["Getalias2"] = 2800,
["Getalias2/core"] = 2800,
["Given_name"] = 21000,
["Globalize"] = 5400,
["Globalize/name"] = 2800,
["Gloss"] = 21000,
["Glossary_link"] = 4900,
["Glottolink"] = 9500,
["Gnis"] = 17000,
["Goal"] = 45000,
["Goal/styles.css"] = 45000,
["Goalscorers"] = 2300,
["Gold01"] = 17000,
["Gold1"] = 55000,
["Gold_medal"] = 5800,
["Good_article"] = 43000,
["Good_article_tools"] = 80000,
["Good_article_tools/styles.css"] = 80000,
["Google"] = 2600,
["GoogleAnalyticsSummary"] = 58000,
["Google_Books"] = 2800,
["Google_Books_URL"] = 5400,
["Google_Scholar_ID"] = 8200,
["Google_Scholar_id"] = 4200,
["Google_books"] = 20000,
["Google_maps"] = 15000,
["Google_scholar_id"] = 2700,
["Gopwhig"] = 3700,
["Grade_II_colour"] = 2100,
["Graph:Chart"] = 4100,
["Graph:PageViews"] = 5100,
["Graphic_novel_list"] = 3900,
["Graphic_novel_list/footer"] = 3900,
["Graphic_novel_list/header"] = 3900,
["Gray"] = 45000,
["Great"] = 2400,
["Great_Circle_Mapper_link"] = 3300,
["Greater_color_contrast_ratio"] = 158000,
["Green"] = 14000,
["Gregorian_serial_date"] = 3300,
["Grey"] = 13000,
["Gridiron_alt_primary_color"] = 6900,
["Gridiron_alt_primary_style"] = 11000,
["Gridiron_alt_secondary_color"] = 12000,
["Gridiron_primary_color"] = 11000,
["Gridiron_primary_style"] = 35000,
["Gridiron_secondary_color"] = 28000,
["Gross_register_tonnage"] = 6000,
["Gross_tonnage"] = 2300,
["Gsd"] = 3200,
["Gutenberg"] = 2700,
["Gutenberg_author"] = 10000,
["Gutenberg_book"] = 2900,
["Module:GAN_link"] = 113000,
["Module:GHS_phrases"] = 3800,
["Module:GHS_phrases/data"] = 3800,
["Module:Gallery"] = 16000,
["Module:Gallery/styles.css"] = 16000,
["Module:Gapnum"] = 42000,
["Module:Geological_time"] = 3900,
["Module:GetParameters"] = 4990000,
["Module:GetShortDescription"] = 12000,
["Module:Goalscorers"] = 2600,
["Module:Good_article_topics"] = 53000,
["Module:Good_article_topics/data"] = 53000,
["Module:Graph"] = 6600,
["Module:Gridiron_color"] = 38000,
["Module:Gridiron_color/data"] = 38000,
["Module:Gutenberg"] = 12000,
}